BSN MyRinggit-i (Postgraduate)
Pay | Profit Rate | Max. Financing Amount | Total payment |
RM 858 / mth | 3.01% p.a. | RM 50,000 | RM 10,301 |
Pay | Profit Rate | Max. Financing Amount | Total payment |
RM 858 / mth | 3.01% p.a. | RM 50,000 | RM 10,301 |
There are no reviews yet. Be the first one to write one.
The BSN MyRinggit-i (Postgraduate) is an Islamic financing product tailored for postgraduate students who are employed in the government sector or GLCs (Government-Linked Companies). It offers competitive profit rates and is designed to assist in meeting educational and financial needs.
Feature | Details |
---|---|
Profit Rate | 3.01% p.a. to 3.14% p.a., based on loan amount and tenure |
Financing Amount | Minimum: RM5,000 Maximum: RM50,000 |
Repayment Period | Flexible repayment based on loan amount and tenure |
Processing Fee | No processing fee |
Stamp Duty | As per the Stamp Duty Act 1949 (Amended 1989) |
Other Fees | Wakalah Fee: RM30 Cash Protection-i (optional): RM318 Certified Copy Fee: RM45 |
Late Payment Fee | Based on Ta’widh (compensation) |
To apply for the BSN MyRinggit-i (Postgraduate) financing, you will need to provide the following documents:
For a loan of RM5,000 over 1 year:
This product is ideal for postgraduate students who are working full-time in the government sector or GLCs, offering flexible financing options, no processing fees, and competitive profit rates.