My Loan Reviews Calculator – Easily compare loan options, interest rates, and monthly payments.
Features:
- Estimate your monthly personal loan repayment amount.
- Generate a repayment chart that shows the principal, interest, and remaining loan balance throughout the loan period.
- Generate a repayment table that breaks down principal, interest, and balance by year.
How to Use:
- Enter your desired personal loan amount in Malaysian Ringgit.
- Enter your preferred loan period in months.
- Enter the loan interest rate as a percentage.
Bank Personal Loan Interest Rates:
| Bank Name | Interest Rate |
|---|---|
| Alliance Bank CashFirst Personal Loan | 8.38% |
| CIMB Cash Plus | 10.88% |
| Citibank Personal Loan | 7.9% |
| Hong Leong Personal Loan | 12% |
| HSBC Amanah Personal Financing-i | 6.99% |
| Maybank Personal Loan | 7.0% |
| RHB Personal Financing-i for Private | 12.22% |
| Standard Chartered Quick Cash EDGE | 10.56% |
| UOB Personal Loan | 10.99% |
Personal Loan Rates for Government and Public Sector Workers:
| Bank Name | Interest Rate |
|---|---|
| Bank Rakyat Personal Financing-i Public Sector | 4.54% |
| BSN SKAP | 4.75% |
| MBSB Mumtaz-i | 3.4% |
| Public Bank BAE Personal Financing-i | 4.99% |



